EASTERN SURPLUS & EQUIPMENT CO.
Toll Free: 1-855-332-0500 | Worldwide: (215) 332-0500

Home > Vehicles > Oshkosh MK48 Logistics Vehicle System ( LVS ) 8x8 Oshkosh Marine Corp. System with 3 Bodies

Main Image
Item 1 of 0
 
  • T-01012000-143 | MK48 Front Power Unit  (2).JPG
  • T-01012000-143 | MK48 Front Power Unit  (19).JPG
  • T-01012000-143 | MK48 Front Power Unit  (18).JPG
  • T-01012000-143 | MK48 Front Power Unit  (17).JPG
  • T-01012000-143 | MK48 Front Power Unit  (16).JPG
  • T-01012000-143 | MK48 Front Power Unit  (15).JPG
  • T-01012000-143 | MK48 Front Power Unit  (14).JPG
  • T-01012000-143 | MK48 Front Power Unit  (13).JPG
  • T-01012000-143 | MK48 Front Power Unit  (12).JPG
  • T-01012000-143 | MK48 Front Power Unit  (11).JPG
  • T-01012000-143 | MK48 Front Power Unit  (10).JPG
  • T-01012000-143 | MK48 Front Power Unit  (8).JPG
  • T-01012000-143 | MK48 Front Power Unit  (7).JPG
  • T-01012000-143 | MK48 Front Power Unit  (6).JPG
  • T-01012000-143 | MK48 Front Power Unit  (5).JPG
  • T-01012000-143 | MK48 Front Power Unit  (4).JPG
  • T-01012000-143 | MK48 Front Power Unit  (3).JPG
  • T-01012000-143 | MK Trailer.jpg
  • T-01012000-143 | MK Trailer 4 .jpg
  • T-01012000-143 | MK Trailer 3 .jpg
  • T-01012000-143 | MK Trailer 2 .jpg
  • T-01012000-143 | MK Trailer  (12).JPG
  • T-01012000-143 | MK Trailer  (11).JPG
  • T-01012000-143 | MK Trailer  (10).JPG
  • T-01012000-143 | MK Trailer  (9).JPG
  • T-01012000-143 | MK Trailer  (7).JPG
  • T-01012000-143 | MK Trailer  (6).JPG
  • T-01012000-143 | MK Trailer  (5).JPG
  • T-01012000-143 | MK Trailer  (4).JPG
  • T-01012000-143 | MK Trailer  (3).JPG
  • T-01012000-143 | MK Trailer  (2).JPG
  • T-01012000-143 | MK Wrecker Trailer  (16).JPG
  • T-01012000-143 | MK Wrecker Trailer  (15).JPG
  • T-01012000-143 | MK Wrecker Trailer  (14).JPG
  • T-01012000-143 | MK Wrecker Trailer  (13).JPG
  • T-01012000-143 | MK Wrecker Trailer  (12).JPG
  • T-01012000-143 | MK Wrecker Trailer  (11).JPG
  • T-01012000-143 | MK Wrecker Trailer  (10).JPG
  • T-01012000-143 | MK Wrecker Trailer  (9).JPG
  • T-01012000-143 | MK Wrecker Trailer  (8).JPG
  • T-01012000-143 | MK Wrecker Trailer  (7).JPG
  • T-01012000-143 | MK Wrecker Trailer  (6).JPG
  • T-01012000-143 | MK Wrecker Trailer  (5).JPG
  • T-01012000-143 | MK Wrecker Trailer  (4).JPG
  • T-01012000-143 | MK Wrecker Trailer  (3).JPG
  • T-01012000-143 | MK Wrecker Trailer  (2).JPG
  • T-01012000-143 | MK48-3.jpg
  • T-01012000-143 | MK48-4.jpg
  • T-01012000-143 | MK48-5.jpg
  • T-01012000-143 | MK48-6.jpg
  • T-01012000-143 | MK48-7.jpg
  • T-01012000-143 | MK48-9.jpg
  • T-01012000-143 | MK48-10.jpg

Oshkosh MK48 Logistics Vehicle System ( LVS ) 8x8 Oshkosh Marine Corp. System with 3 Bodies

$49,000.00
NSN #:
2320-01-177-5167

MK48 Logistics Vehicle System ( LVS ) 

MK48 power unit with rebuilt Detroit Diesel engine 8V92T

Coupled with 5th wheel unit model MK16

 

Included with this sale- in addition to the 5th wheel unit connected to the tractor:

  • One (1) Flatbed bed trailer units model ( MK14 )
  • One (1) Wrecker unit with boom ( MK15 )

 

SOLD WITH BILL OF SALE ONLY

Make
Oshkosh

Model
MK48

Eastern Surplus Inventory #
00-143

Hours
48

Odometer Reading
520

Engine Type
Detroit Diesel

Trans Type
Allison 4-Speed Automatic

Payload
12.5 Ton

Tire Size
16 x 21

Call or email with any questions or needs. (215) 332-0500 or dave@easternsurplus.net