EASTERN SURPLUS & EQUIPMENT CO.
Toll Free: 1-855-332-0500 | Worldwide: (215) 332-0500

Home > Parts > Miscellaneous Parts Lot GL Box 12 Excess Inventory March 2025

Main Image
Item 1 of 0
 
  • SP-0072 | SP lot stackers photo.png
  • SP-0083 | DSC_6094.JPG
  • SP-0083 | DSC_6093.JPG
  • SP-0083 | DSC_6096.JPG
  • SP-0083 | DSC_6095.JPG
  • SP-0083 | DSC_6098.JPG
  • SP-0083 | DSC_6097.JPG
  • SP-0083 | DSC_6100.JPG
  • SP-0083 | DSC_6099.JPG
  • SP-0083 | DSC_6102.JPG
  • SP-0083 | DSC_6101.JPG
  • SP-0083 | DSC_6104.JPG
  • SP-0083 | DSC_6103.JPG
  • SP-0083 | DSC_6106.JPG
  • SP-0083 | DSC_6105.JPG
  • SP-0083 | DSC_6108.JPG
  • SP-0083 | DSC_6107.JPG
  • SP-0083 | DSC_6110.JPG
  • SP-0083 | DSC_6111.JPG
  • SP-0083 | DSC_6112.JPG
  • SP-0083 | DSC_6114.JPG
  • SP-0083 | DSC_6115.JPG
  • SP-0083 | DSC_6116.JPG
  • SP-0083 | DSC_6117.JPG
  • SP-0083 | DSC_6118.JPG
  • SP-0083 | DSC_6119.JPG
  • SP-0083 | DSC_6120.JPG
  • SP-0083 | DSC_6121.JPG
  • SP-0083 | DSC_6122.JPG
  • SP-0083 | DSC_6123.JPG
  • SP-0083 | DSC_6124.JPG
  • SP-0083 | DSC_6125.JPG
  • SP-0083 | DSC_6126.JPG
  • SP-0083 | DSC_6127.JPG
  • SP-0083 | DSC_6128.JPG
  • SP-0083 | DSC_6129.JPG
  • SP-0083 | DSC_6132.JPG
  • SP-0083 | DSC_6130.JPG
  • SP-0083 | DSC_6133.JPG
  • SP-0083 | DSC_6134.JPG
  • SP-0083 | DSC_6136.JPG
  • SP-0083 | DSC_6135.JPG
  • SP-0083 | DSC_6137.JPG
  • SP-0083 | DSC_6138.JPG
  • SP-0083 | DSC_6139.JPG
  • SP-0083 | DSC_6140.JPG
  • SP-0083 | DSC_6142.JPG
  • SP-0083 | DSC_6141.JPG
  • SP-0083 | DSC_6144.JPG
  • SP-0083 | DSC_6143.JPG
  • SP-0083 | DSC_6146.JPG
  • SP-0083 | DSC_6145.JPG
  • SP-0083 | DSC_6149.JPG
  • SP-0083 | DSC_6148.JPG
  • SP-0083 | DSC_6151.JPG
  • SP-0083 | DSC_6150.JPG
  • SP-0083 | DSC_6155.JPG
  • SP-0083 | DSC_6154.JPG
  • SP-0083 | DSC_6157.JPG
  • SP-0083 | DSC_6156.JPG
  • SP-0083 | DSC_6159.JPG
  • SP-0083 | DSC_6158.JPG
  • SP-0083 | DSC_6161.JPG
  • SP-0083 | DSC_6160.JPG
  • SP-0083 | DSC_6163.JPG
  • SP-0083 | DSC_6162.JPG
  • SP-0083 | DSC_6165.JPG
  • SP-0083 | DSC_6164.JPG
  • SP-0083 | DSC_6167.JPG
  • SP-0083 | DSC_6166.JPG
  • SP-0083 | DSC_6169.JPG
  • SP-0083 | DSC_6168.JPG
  • SP-0083 | DSC_6171.JPG
  • SP-0083 | DSC_6170.JPG
  • SP-0083 | DSC_6173.JPG
  • SP-0083 | DSC_6172.JPG
  • SP-0083 | DSC_6175.JPG
  • SP-0083 | DSC_6174.JPG
  • SP-0083 | DSC_6177.JPG
  • SP-0083 | DSC_6176.JPG
  • SP-0083 | DSC_6179.JPG
  • SP-0083 | DSC_6178.JPG
  • SP-0083 | DSC_6181.JPG
  • SP-0083 | DSC_6180.JPG
  • SP-0083 | DSC_6183.JPG
  • SP-0083 | DSC_6182.JPG
  • SP-0083 | DSC_6185.JPG
  • SP-0083 | DSC_6184.JPG
  • SP-0083 | DSC_6187.JPG
  • SP-0083 | DSC_6186.JPG
  • SP-0083 | DSC_6189.JPG
  • SP-0083 | DSC_6188.JPG
  • SP-0083 | DSC_6191.JPG
  • SP-0083 | DSC_6190.JPG
  • SP-0083 | DSC_6193.JPG
  • SP-0083 | DSC_6192.JPG
  • SP-0083 | DSC_6195.JPG
  • SP-0083 | DSC_6194.JPG
  • SP-0083 | DSC_6197.JPG
  • SP-0083 | DSC_6196.JPG
  • SP-0083 | DSC_6198.JPG
  • SP-0083 | DSC_6200.JPG
  • SP-0083 | DSC_6199.JPG
  • SP-0083 | DSC_6201.JPG
  • SP-0083 | DSC_6202.JPG
  • SP-0083 | DSC_6203.JPG
  • SP-0083 | DSC_6205.JPG
  • SP-0083 | DSC_6207.JPG
  • SP-0083 | DSC_6208.JPG
  • SP-0083 | DSC_6209.JPG
  • SP-0083 | DSC_6210.JPG
  • SP-0083 | DSC_6211.JPG
  • SP-0083 | DSC_6214.JPG
  • SP-0083 | DSC_6213.JPG
  • SP-0083 | DSC_6216.JPG
  • SP-0083 | DSC_6215.JPG
  • SP-0083 | DSC_6217.JPG
  • SP-0083 | DSC_6219.JPG
  • SP-0083 | DSC_6218.JPG
  • SP-0083 | DSC_6221.JPG
  • SP-0083 | DSC_6222.JPG
  • SP-0083 | DSC_6223.JPG
  • SP-0083 | DSC_6225.JPG
  • SP-0083 | DSC_6224.JPG
  • SP-0083 | DSC_6227.JPG
  • SP-0083 | DSC_6226.JPG
  • SP-0083 | DSC_6229.JPG
  • SP-0083 | DSC_6228.JPG
  • SP-0083 | DSC_6230.JPG
  • SP-0083 | DSC_6231.JPG
  • SP-0083 | DSC_6234.JPG
  • SP-0083 | DSC_6233.JPG
  • SP-0083 | DSC_6235.JPG
  • SP-0083 | DSC_6237.JPG
  • SP-0083 | DSC_6236.JPG
  • SP-0083 | DSC_6239.JPG
  • SP-0083 | DSC_6238.JPG
  • SP-0083 | DSC_6240.JPG
  • SP-0083 | DSC_6241.JPG
  • SP-0083 | DSC_6242.JPG
  • SP-0083 | DSC_6244.JPG
  • SP-0083 | DSC_6245.JPG
  • SP-0083 | DSC_6247.JPG
  • SP-0083 | DSC_6246.JPG
  • SP-0083 | DSC_6248.JPG
  • SP-0083 | DSC_6249.JPG
  • SP-0083 | DSC_6251.JPG
  • SP-0083 | DSC_6250.JPG
  • SP-0083 | DSC_6252.JPG
  • SP-0083 | DSC_6254.JPG
  • SP-0083 | DSC_6253.JPG
  • SP-0083 | DSC_6255.JPG
  • SP-0083 | DSC_6257.JPG
  • SP-0083 | DSC_6256.JPG
  • SP-0083 | DSC_6259.JPG
  • SP-0083 | DSC_6258.JPG
  • SP-0083 | DSC_6261.JPG
  • SP-0083 | DSC_6260.JPG
  • SP-0083 | DSC_6263.JPG
  • SP-0083 | DSC_6262.JPG
  • SP-0083 | DSC_6265.JPG
  • SP-0083 | DSC_6264.JPG
  • SP-0083 | DSC_6267.JPG
  • SP-0083 | DSC_6266.JPG
  • SP-0083 | DSC_6269.JPG
  • SP-0083 | DSC_6268.JPG
  • SP-0083 | DSC_6271.JPG
  • SP-0083 | DSC_6270.JPG
  • SP-0083 | DSC_6273.JPG
  • SP-0083 | DSC_6272.JPG
  • SP-0083 | DSC_6275.JPG
  • SP-0083 | DSC_6274.JPG
  • SP-0083 | DSC_6277.JPG
  • SP-0083 | DSC_6276.JPG
  • SP-0083 | DSC_6279.JPG
  • SP-0083 | DSC_6278.JPG
  • SP-0083 | DSC_6280.JPG
  • SP-0083 | DSC_6281.JPG
  • SP-0083 | DSC_6283.JPG
  • SP-0083 | DSC_6282.JPG
  • SP-0083 | DSC_6286.JPG
  • SP-0083 | DSC_6284.JPG
  • SP-0083 | DSC_6287.JPG
  • SP-0083 | DSC_6573.JPG
  • SP-0083 | DSC_6574.JPG
  • SP-0083 | DSC_6577.JPG
  • SP-0083 | DSC_6575.JPG
  • SP-0083 | DSC_6579.JPG
  • SP-0083 | DSC_6578.JPG
  • SP-0083 | DSC_6582.JPG
  • SP-0083 | DSC_6580.JPG
  • SP-0083 | DSC_6584.JPG
  • SP-0083 | DSC_6583.JPG
  • SP-0083 | DSC_6588.JPG
  • SP-0083 | DSC_6587.JPG
  • SP-0083 | DSC_6591.JPG
  • SP-0083 | DSC_6589.JPG
  • SP-0083 | DSC_6592.JPG
  • SP-0083 | DSC_6593.JPG
  • SP-0083 | DSC_6595.JPG
  • SP-0083 | DSC_6594.JPG
  • SP-0083 | DSC_6597.JPG
  • SP-0083 | DSC_6596.JPG
  • SP-0083 | DSC_6599.JPG
  • SP-0083 | DSC_6598.JPG
  • SP-0083 | DSC_6602.JPG
  • SP-0083 | DSC_6601.JPG
  • SP-0083 | DSC_6604.JPG
  • SP-0083 | DSC_6603.JPG
  • SP-0083 | DSC_6606.JPG
  • SP-0083 | DSC_6605.JPG
  • SP-0083 | DSC_6608.JPG
  • SP-0083 | DSC_6609.JPG
  • SP-0083 | DSC_6611.JPG
  • SP-0083 | DSC_6610.JPG
  • SP-0083 | DSC_6613.JPG
  • SP-0083 | DSC_6612.JPG
  • SP-0083 | DSC_6615.JPG
  • SP-0083 | DSC_6614.JPG
  • SP-0083 | DSC_6617.JPG
  • SP-0083 | DSC_6616.JPG
  • SP-0083 | DSC_6619.JPG
  • SP-0083 | DSC_6618.JPG
  • SP-0083 | DSC_6621.JPG
  • SP-0083 | DSC_6620.JPG
  • SP-0083 | DSC_6623.JPG
  • SP-0083 | DSC_6622.JPG
  • SP-0083 | DSC_6624.JPG

SP-0083 | Miscellaneous Parts Lot GL Box 12 Excess Inventory March 2025

Call For Price




Miscellaneous Parts Lot GL Box 12 Excess Inventory March 2025

NSN Part Number Part Name Quantity
5330-01-152-5943 12302607 Seal Nonmetallic 7
5330-01-246-4523 5871771 Gasket 12
4720-00-740-9662 MIL-DTL-3992 Hose Assembly 1
5331-01-465-3634 J515-16-3 O-Ring 100
4720-01-321-4422 799-00441-05400 Hose Assembly 8
5330-01-069-5128 735742 Gasket 1
4720-00-740-9662 7061338 Hose Assembly Nonmetallic 1
2530-01-367-6668 9019005P Brake Chamber 20
5331-00-580-4394 MS28775-129 O-Ring 4
6210-00-179-4316 80020-417964-1 Cushion Lense 81
5331-00-585-7723 MS28775-020 O-Ring 6
5331-00-579-3159 MS28775-348 O-Ring 1
5970-00-057-3545 97818 Nonmetallic Insulation Sleeve 6
5330-01-516-5313 206-7432957IT039 Gasket 3
5330-01-516-5299 206-7432957IT009 Gasket 8
5330-00-781-1271 318947 Gasket 17
5330-01-212-3748 2-121N674-70 O-Ring 2
5325-00-291-9366 MS35489-11 Grommet Nonmetallic 2
5331-00-579-3166 MS28775-233 O-Ring 1
5331-01-013-7102 AS3551-309 O-Ring 1
5330-00-007-5772 417964-3 Rev G 2
5330-00-892-4169 820-2178672-6 Oring 4
5330-01-156-3764 10009119 Packing Preform 1
5340-01-440-5770 1998 29 Cap Protective Dust 21
5331-01-518-0634 2MO344 O-Ring 11
5330-00-833-3771 10001-2886628-3 Gasket 12
5330-01-499-1289 500688 Washer Rubber 5
5330-01-234-7625 1199478 Kit Item 7 Gasket 2
5330-01-334-2834 12342355-1 Gasket 8
4720-00-484-5765 2575-4 Hose 1
5330-01-163-3295 94271-113698-1 Gasket 3
5331-01-467-6822 5-912N0674-70 O-Ring 4
2610-00-889-9174 GP3/4.80/4.00-8/TR87/OFF CENTER Inner Tube Pneumatic 1
5331-01-243-9451 210-8317 O-Ring 240
5330-00-787-7417 C5-45-3130-1 Gasket 65
5310-01-523-5895 90130A027 Washer Flat 2
3030-00-677-2368 30725 Belt V Match Set 200
5990-01-268-7173 10273483 Shielding Gasket 15
5331-01-612-2457 74201682 O-Ring 288
4720-99-798-0340 ZMQ45141 Hose, Nonmetallic 16
3030-01-118-1318 MS51069DRC49-2 Belt V Engine 1
4720-01-560-5425 FP1404 Hose Assembly Transfer 2
1650-01-456-4767 KT-014564737 Parts Kit Seal Replacement 13
4820-01-313-6805 3K1-82 Disk Valve 10
4720-01-150-2286 P105612 Hose Preform 1
4720-01-149-3485 RL622 Hose Preform 2
5330-01-202-8360 12340088 Seal Nonmetallic SP 1
N/A N/A Foam Packing 1
4720-01-579-3727 1646883 Hose Assembly Nonmetallic 1
5330-01-293-5493 4070020 Packing Assortment 1
N/A 11/7/2018 Hose 1
4720-00-554-8086 M8788-8 Hose Nonmetallic 1
4720-00-597-5783 MS28741-8-0270 Hose Assembly Nonmetallic 2
4720-00-271-9321 WH41X10207 Hose Assembly Nonmetallic 1
5331-00-135-5098 AS568-475 O-Ring 2
5330-01-117-3482 200-2502-050 Gasket 12
4720-01-424-8718 F-12448564 Elbow Preform 2
5331-01-187-6126 13225211-1 O-Ring 13
5330-01-269-6318 553474 Gasket 11
5330-01-296-7694 4045236 Gasket 15
5330-01-618-0625 029-9014-000 Gasket 2
5331-00-279-9353 MS5988/1-242 O-Ring 7
5331-01-320-0477 1337051 O-Ring 1
5331-01-549-5836 11791 O-Ring 1
5330-01-358-1289 Q-59278 Kit Item Number 4 Pump Filter Gasket 1
5330-01-379-4345 12255817 Gasket 12
5365-01-590-5630 3671240A08002-5001-55 Bushing Sleeve 2
5970-00-954-1622 97827 Rubber Gasket 1
N/A N/A Orange Gasket 2
9320-00-990-1369 AMS-R-7362 Rubber Round Section 1
5331-00-966-8627 12720FX O-Ring 1
5330-00-753-9072 7539072 Rubber Gasket 2
N/A N/A Gasket 1
5331-00-265-1088 MS29513-027 O-Ring 1
4720-00-401-9299 5114419 Hose Nonmetallic 1
5330-01-024-2294 1205V1452 O-Ring 30
5330-01-526-5339 114771-11310 Gasket 2
5331-01-320-9568 04811-00100 Packing Preform 4
5330-01-524-4683 169-3104 Back-up Ring Preformed 6
5331-00-537-3923 M83248/1-282 O-Ring 2
5330-01-186-1134 2AW945 Gasket 1
5331-20-008-7238 014925K O-Ring 2
5331-01-487-2238 820-4551687-3 Packing Preform 3
5330-01-058-7118 92-158 Gasket 1
5331-01-463-9549 22333 O-Ring 4
4710-01-484-9784 135202-66 Tube Metallic 1
5331-01-005-3213 AS3209-327 O-Ring 1
5530-01-186-4431 7-211654005-21 Seal Rubber Strip 19
5330-01-058-0586 5100638 Gasket 3
5330-01-299-6616 12356775 Gasket 7
5331-00-556-8211 238-6124 O-Ring 10
5342-00-572-8604 10863416-1 Mount Resilient Weapon 3
5330-01-469-1065 141621-1 Gasket 1
5331-01-112-4060 M83461/1-134 Packing Preform 3
5331-01-184-5980 80063 Packing Preform 1
9390-00-376-1465 10150516 Nonmetallic Special 1
5331-01-183-0987 M83461/1-442 O-Ring 2
5330-01-293-1779 MS28774 Retainer Packing 5
9320-01-646-9246 70207-24001-125 Rubber Strip 3
N/A N/A Gasket 1
5995-01-619-2085 A034D581 Cable Assembly 1
5330-01-528-4429 3A9137 Gasket 3
1680-01-171-3801 PM22185 Cover Grip Assembly 7
N/A N/A Rubber Sheet Solid 47
5340-01-110-9283 108533 CapPlug Protective 43
4720-01-177-4712 MIL-DTL-13444 Hose Assembly Nonmetallic 10
2620-01-101-5087 041-501-0 Tire 1
5340-01-693-1789 809A060-2 Shrink Boot 161
5340-01-598-4910 B809-1216 Bumper 18
5330-00-582-3574 10-10008 Gasket 202
3030-01-258-5125 43-3226 Belt V 2
5330-01-046-1990 2AT570 Gasket Bowl Lid 10
3030-00-569-9376 5133760 Belt Set 2
3030-01-417-6084 231-01-19LBC Belt V 1
3030-01-398-3367 7E0744 V Belt 7E 2
3030-01-334-9255 5133761 Belt V Match Set 1
3030-01-466-9476 12469149-1 Belt V Serpentine 3
3030-01-293-8544 3911563 Belt V Ribed 1
5331-00-131-7062 N0674 2-114 O-Ring 95
5330-01-344-2572 9403 Kit Seal Brake 5
N/A 28398 Roll 3
5975-01-083-3164 313F343-9 Cable Nipple Electrical 101
5330-00-490-1562 932125-103 Seal 14
4720-01-360-2380 12340046 Hose Preformed 1
5330-01-315-1609 12342105 Gasket 6
5330-00-391-8764 5H40-1083 Gasket Valve Plate 1
Call or email with any questions or needs. (215) 332-0500 or dave@easternsurplus.net