EASTERN SURPLUS & EQUIPMENT CO.
Toll Free: 1-855-332-0500 | Worldwide: (215) 332-0500

Home > Parts > International Harvester Model LBA 1 1/2 to 2 1/2 HP Antique Stationary Flywheel Gas Engine #61

Main Image
Item 1 of 0
 
  • ENG-009 | International 1.5 - 2.5 HP LB -3.jpg
  • ENG-155 | engine 61 ENG-155 (9).JPG
  • ENG-155 | engine 61 ENG-155 (8).JPG
  • ENG-155 | engine 61 ENG-155 (7).JPG
  • ENG-155 | engine 61 ENG-155 (6).JPG
  • ENG-155 | engine 61 ENG-155 (5).JPG
  • ENG-155 | engine 61 ENG-155 (4).JPG
  • ENG-155 | engine 61 ENG-155 (3).JPG
  • ENG-155 | engine 61 ENG-155 (2).JPG
  • ENG-155 | engine 61 ENG-155 (19).JPG
  • ENG-155 | engine 61 ENG-155 (18).JPG
  • ENG-155 | engine 61 ENG-155 (17).JPG
  • ENG-155 | engine 61 ENG-155 (16).JPG
  • ENG-155 | engine 61 ENG-155 (15).JPG
  • ENG-155 | engine 61 ENG-155 (14).JPG
  • ENG-155 | engine 61 ENG-155 (13).JPG
  • ENG-155 | engine 61 ENG-155 (12).JPG
  • ENG-155 | engine 61 ENG-155 (11).JPG
  • ENG-155 | engine 61 ENG-155 (10).JPG
  • ENG-009 | International 1.5 - 2.5 HP LB -1.jpg
  • ENG-009 | International 1.5 - 2.5 HP LB -2.jpg
  • ENG-009 | International 1.5 - 2.5 HP LB -4.jpg
  • ENG-009 | International 1.5 - 2.5 HP LB -5.jpg
  • ENG-009 | International 1.5 - 2.5 HP LB -6.jpg
  • ENG-009 | International 1.5 - 2.5 HP LB -7.jpg
  • ENG-009 | International 1.5 - 2.5 HP LB -8.jpg

ENG-155 | International Harvester Model LBA 1 1/2 to 2 1/2 HP Antique Stationary Flywheel Gas Engine #61

Call For Price




Call or email with any questions or needs. (215) 332-0500 or dave@easternsurplus.net